Czech Republic : Druha League
Overall table
Home table
Away table
| r | team | pl | pts | w | d | l | gf-ga | form | h2h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HRADEC KRALOVE | 30 | 68 | 20 | 8 | 2 | 47 - 18 | ||
| 2 | USTI NAD LABEM | 30 | 65 | 20 | 5 | 5 | 52 - 27 | ||
| 3 | ZLIN | 30 | 54 | 16 | 6 | 8 | 48 - 35 | ||
| 4 | JIHLAVA | 30 | 52 | 15 | 7 | 8 | 57 - 37 | ||
| 5 | VICTORIA ZIZKOV | 30 | 46 | 13 | 7 | 10 | 42 - 41 | ||
| 6 | DUKLA PRAHA | 30 | 44 | 12 | 8 | 10 | 45 - 41 | ||
| 7 | VLASIM | 30 | 40 | 11 | 7 | 12 | 40 - 41 | ||
| 8 | KARVINA | 30 | 39 | 11 | 6 | 13 | 44 - 36 | ||
| 9 | TRINEC | 30 | 38 | 10 | 8 | 12 | 34 - 38 | ||
| 10 | MOST | 30 | 37 | 8 | 13 | 9 | 37 - 37 | ||
| 11 | BANIK SOKOLOV | 30 | 37 | 9 | 10 | 11 | 37 - 43 | ||
| 12 | SPARTA PRAGUE B | 30 | 29 | 6 | 11 | 13 | 33 - 50 | ||
| 13 | HLUCIN | 30 | 29 | 6 | 11 | 13 | 27 - 43 | ||
| 14 | ZENIT CASLAV | 30 | 29 | 7 | 8 | 15 | 28 - 49 | ||
| 15 | OPAVA | 30 | 29 | 6 | 11 | 13 | 30 - 37 | ||
| 16 | VITKOVICE | 30 | 18 | 4 | 6 | 20 | 23 - 51 |
 
Promotion 
Promotion Playoffs 
RelegationMiscellaneous statistics
| Total games | 360 |
| Finihsed games | 360 |
| Scheduled games | 0 |
| Home wins | 109 (45.42%) |
| Draws | 66 (27.50%) |
| Away wins | 65 (27.08%) |
| Total goals | 624 |
| Home goal | 362 (58.01%) |
| Away goals | 262 (41.99%) |
| Under 2.5 goals | 0 |
| Over 2.5 goals | 0 |
Goals distribution
| Goals/game | games/pct |
|---|---|
| 2 | 99 (27.50%) |
| 3 | 70 (19.44%) |
| 1 | 62 (17.22%) |
| 4 | 51 (14.17%) |
| 0 | 30 (8.33%) |
| 5 | 28 (7.78%) |
| 6 | 14 (3.89%) |
| 7 | 5 (1.39%) |
| 8 | 1 (0.28%) |
Score distribution
| Score | Games/pct |
|---|---|
| 2-0 | 42 (11.67%) |
| 1-1 | 42 (11.67%) |
| 1-0 | 36 (10.00%) |
| 0-0 | 30 (8.33%) |
| 2-1 | 27 (7.50%) |
| 0-1 | 26 (7.22%) |
| 1-2 | 22 (6.11%) |
| 3-1 | 19 (5.28%) |
| 2-2 | 16 (4.44%) |
| 0-2 | 15 (4.17%) |
| 3-0 | 13 (3.61%) |
| 3-2 | 11 (3.06%) |
| 2-3 | 8 (2.22%) |
| 0-3 | 8 (2.22%) |
| 4-0 | 7 (1.94%) |
| 1-3 | 7 (1.94%) |
| 4-2 | 5 (1.39%) |
| 4-1 | 4 (1.11%) |
| 5-1 | 4 (1.11%) |
| 3-3 | 4 (1.11%) |
| 1-4 | 3 (0.83%) |
| 3-4 | 2 (0.56%) |
| 0-4 | 2 (0.56%) |
| 5-3 | 1 (0.28%) |
| 6-1 | 1 (0.28%) |
| 4-3 | 1 (0.28%) |
| 1-5 | 1 (0.28%) |
| 2-5 | 1 (0.28%) |
| 5-0 | 1 (0.28%) |
| 0-5 | 1 (0.28%) |
Latest result
| Date | Home Team | Score | Away Team |
|---|---|---|---|
| 13/11/2010 | SPARTA PRAGUE B | 2-1 | MOST |
| 07/11/2010 | KARVINA | 2-1 | JIHLAVA |
| 07/11/2010 | DUKLA PRAHA | 1-0 | BANIK SOKOLOV |
| 07/11/2010 | ZNOJMO | 1-1 | ZLIN |
| 07/11/2010 | SLOVAN VARNSDORF | 2-0 | SPARTA PRAGUE B |
| 07/11/2010 | KLADNO | 1-2 | SEZIMOVO USTI |
Next scheduled games
| Date | Home Team | Attack avg | Defence avg | Away Team | Attack avg | Defence avg |
|---|
Team form
| r | team | pl | pts | w | d | l | gf-ga |
|---|---|---|---|---|---|---|---|
| 11 | BANIK SOKOLOV | 6 | 12 | 4 | 0 | 2 | 12 - 8 |
| 2 | USTI NAD LABEM | 6 | 12 | 3 | 3 | 0 | 10 - 6 |
| 1 | HRADEC KRALOVE | 6 | 12 | 3 | 3 | 0 | 5 - 2 |
| 14 | ZENIT CASLAV | 6 | 11 | 3 | 2 | 1 | 9 - 8 |
| 6 | DUKLA PRAHA | 6 | 11 | 3 | 2 | 1 | 7 - 3 |
| 9 | TRINEC | 6 | 11 | 3 | 2 | 1 | 6 - 2 |
| 3 | ZLIN | 6 | 9 | 2 | 3 | 1 | 6 - 6 |
| 12 | SPARTA PRAGUE B | 6 | 9 | 3 | 0 | 3 | 5 - 8 |
| 5 | VICTORIA ZIZKOV | 6 | 8 | 2 | 2 | 2 | 11 - 11 |
| 4 | JIHLAVA | 6 | 8 | 2 | 2 | 2 | 9 - 9 |
| 8 | KARVINA | 6 | 8 | 2 | 2 | 2 | 6 - 6 |
| 10 | MOST | 6 | 6 | 1 | 3 | 2 | 8 - 8 |
| 16 | VITKOVICE | 6 | 6 | 1 | 3 | 2 | 6 - 7 |
| 7 | VLASIM | 6 | 6 | 2 | 0 | 4 | 5 - 7 |
| 13 | HLUCIN | 6 | 4 | 1 | 1 | 4 | 12 - 15 |
| 15 | OPAVA | 6 | 1 | 0 | 1 | 5 | 3 - 11 |